Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
..., blueprints, engineering specifications, SOPs as required to perform setups and correct problems following GDP. Understand and operate all equipment controls and operator interfaces Maintain accurate written records and use the IQMS system as required for documentation...
...United Soccer League is the proud recipient of Front Office Sports' 2021 & 2022 Best Employers in Sports and Tampa Bay Business... ...supporters are proud to endorse and represent. Job Title: Performance Analyst Job Type: Full time Salary: $40,000 - $60,000...
Looking for an experienced laser technician to join our growing team in Dallas! Must have at least 3 years experience as a laser technician. Additional certifications are a plus. Hourly rate plus commission on sales. We have big plans here at ASF Dallas. Come be...
...Health, Dental, and Vision Benefit Package ~ Disability and Life Benefit Package ~401k Employer Match About our Company: BlackRock Asphalt Co. is an asphalt paving contractor that specializes in asphalt milling, paving, sealcoating, and striping. We provide...
...Immediate need for a talented LMS Admin . This is a 12+months contract opportunity with long-term potential and is located in Bellevue, WA (Hybrid). Please review the job description below and contact me ASAP if you are interested. Job ID:25-72585 Pay Range...